Rental yield is one of the important metrics which you can use to assess if the property is worth investing. A property with a good rental yield not only helps you generate good cash flow; it also plays a part in capital appreciation.
Here’s the rental yield of the various districts for the year of 2018, 2019 and 2020 (still developing) for 2-bedroom and 3-bedroom private condominium, with building age between 0 to 5 years old. By the way, if you are unfamiliar with the district and planning zones, you may refer to this guide ‘Singapore Districts & Regions’.
Rental Yield of 2-Bedroom in Various Districts
District | Rental Yield (%) 2018 | Rental Yield (%) 2019 | Rental Yield (%) 2020 (ongoing) |
1 | 2.20 | 2.70 | 2.71 |
2 | 2.98 | 2.83 | 2.14 |
3 | 2.83 | 2.88 | 2.99 |
4 | 2.96 | 2.53 | 0.00 |
5 | 2.97 | 3.16 | 3.17 |
6 | 0.00 | 0.00 | 0.00 |
7 | 2.23 | 1.82 | 2.49 |
8 | 2.94 | 3.33 | 3.56 |
9 | 1.92 | 2.04 | 1.98 |
10 | 2.59 | 2.43 | 3.12 |
11 | 2.64 | 2.62 | 0.00 |
12 | 3.04 | 3.18 | 2.68 |
13 | 2.86 | 2.98 | 2.68 |
14 | 3.32 | 3.27 | 2.74 |
15 | 2.90 | 2.59 | 3.29 |
16 | 2.97 | 3.16 | 3.37 |
17 | 3.07 | 3.21 | 3.53 |
18 | 3.09 | 3.18 | 3.28 |
19 | 3.04 | 3.09 | 2.85 |
20 | 2.75 | 2.67 | 2.49 |
21 | 3.27 | 3.83 | 0.00 |
22 | 3.09 | 2.93 | 3.54 |
23 | 3.02 | 2.83 | 3.19 |
24 | 0.00 | 0.00 | 0.00 |
25 | 3.28 | 3.29 | 0.00 |
26 | 0.00 | 0.00 | 0.00 |
27 | 3.20 | 3.56 | 0.00 |
28 | 2.87 | 3.14 | 3.41 |
Rental Yield of 3-Bedroom in Various Districts
District | Rental Yield (%) 2018 | Rental Yield (%) 2019 | Rental Yield (%) 2020 (ongoing) |
1 | 2.44 | 2.41 | 2.33 |
2 | 2.37 | 2.26 | 0.00 |
3 | 2.74 | 2.87 | 2.92 |
4 | 2.76 | 2.68 | 2.79 |
5 | 2.52 | 2.85 | 3.61 |
6 | 0.00 | 1.67 | 0.00 |
7 | 2.08 | 2.04 | 0.00 |
8 | 2.75 | 3.41 | 0.00 |
9 | 1.95 | 1.93 | 2.39 |
10 | 1.93 | 2.16 | 1.81 |
11 | 2.75 | 2.86 | 0.00 |
12 | 3.03 | 3.24 | 0.00 |
13 | 2.75 | 2.82 | 2.72 |
14 | 3.06 | 2.90 | 3.11 |
15 | 2.77 | 2.76 | 0.00 |
16 | 2.71 | 2.90 | 3.31 |
17 | 2.96 | 3.22 | 3.31 |
18 | 3.01 | 2.98 | 3.04 |
19 | 2.90 | 2.80 | 2.94 |
20 | 2.67 | 2.62 | 2.69 |
21 | 2.55 | 2.30 | 0.00 |
22 | 3.04 | 3.44 | 0.00 |
23 | 2.85 | 2.72 | 0.00 |
24 | 0.00 | 0.00 | 0.00 |
25 | 4.05 | 3.71 | 0.00 |
26 | 0.00 | 0.00 | 0.00 |
27 | 3.03 | 3.25 | 2.95 |
28 | 2.75 | 2.82 | 3.13 |
In my seven years of real estate career, I have seen many property owners losing their money or have their money stuck in their property investment. Mostly because of bad decisions made based on lack of information, bad advice and unchecked emotions. I would love to meet up with every one of you and help you in your real estate journey, but this may not be possible. So, I have started this blog to share my insights and hopes they will help you make a better decision.
If you are ready to begin your rewarding real estate investment journey with me, Whatsapp me today at +65 9004 5827, till we meet, good luck in your real estate investment journey.
In my seven years of real estate career, I have seen many property owners losing their money or have their money stuck in their property investment. Mostly because of bad decisions made based on lack of information, bad advice and unchecked emotions. I would love to meet up with every one of you and help you in your real estate journey, but this may not be possible. So, I have started this blog to share my insights and hopes they will help you make a better decision.
If you are ready to begin your rewarding real estate investment journey with me, Whatsapp me today at +65 9004 5827, till we meet, good luck in your real estate investment journey.